完整的单节锂离子电池IC
完整的单节锂离子电池IC
完整的单节锂离子电池IC
LED升压驱动及背光电路系列 | |||||||
产品型号 | 工作 | 输入电压 | 输出电流 | 频率 | 精度 | 效率 | 封装形式 |
模式 | (HZ) | ||||||
LY2106 | PFM | 0.9-6.5V | 0-500MA | 300K | ±10% | 85% | SOT89-5 |
LY2326 | PWM | 0.9-6.5V | 500-1000MA | 1M | ±10% | 92% | SOT23-6 |
SOT-89-5 | |||||||
LY2330 | PFM | 2.2-6V | 1200MA | 800K | ±3% | 90% | SOP8 |
LY2331 | PFM | 2.2-6V | 1000MA | 600K | ±3% | 88% | SOT23-6 |
LY2332 | PFM | 0.8-5.5V | 500-1500MA | 700K | ±5% | 90% | SOT23-6 |
LY2329 | PFM | 0.9-4.5V | 750MA | 165K | ±3% | 86% | SOT23-6 |
LY2210 | PFM | 1.3-3V | 350MA | 350K | ±3% | 85% | TO94 |
LY2211 | PFM | 1.8-3V | 350MA | 350K | ±3% | 85% | TO92/SOT23-3 |
LY2213 | PFM | 0.8-1.5V | 400MA | 350K | ±3% | 85% | TO92/SOT23-3 |
LY2517 | PWM | 2-7V | 100MA | 1M | ±3% | 85% | SOT23-6 |
OVP46V | |||||||
LY2518 | PWM | 2-7V | 100MA | 1M | ±3% | 85% | SOT23-6 |
OVP26V |
MOSFET N管系列 | ||||||
产品型号 | Mode | VDS(MAx) | VGS | ID(MAx) | RDS(on) | 封装形式 |
(MAx) | ||||||
LY2300 | N channel | 20V | 10V | 6A | 30mΩ | SOT23 |
LY2302 | N channel | 20V | 8V | 3A | 65mΩ | SOT23 |
LY2304 | N channel | 30V | 12V | 2.5A | 55mΩ | SOT23 |
LY2306 | N channel | 30V | 20V | 3.5A | 57mΩ | SOT23 |
LY2308 | N channel | 60V | 20V | 2A | 160mΩ | SOT23 |
LY3400 | N channel | 30V | 12V | 4.8A | 34mΩ | SOT23 |
LY3402 | N channel | 30V | 12V | 4A | 70mΩ | SOT23 |
LY9926 | Double N | 20V | 10V | 6A | 30mΩ | SOP8 |
LY9926B | Double N | 20V | 10V | 6.5A | 25mΩ | SOP8 |
LY5806 | Double N | 20V | 10V | 5A | 22mΩ | SOP8 |
LY5802 | N channel | 20V | 8V | 3A | 29mΩ | SOT23 |
LY5810 | N channel | 30V | 12V | 5.7A | 32mΩ | SOT23 |
LY4410 | N channel | 30V | 20V | 10 | 14mΩ | SOP8 |
LY4430 | N channel | 30V | 20V | 15 | 8mΩ | SOP8 |
LY8810 | Double N | 20V | 12V | 6A | 19mΩ | TSSOP8 |
LY4606 | N+P | -30V/30V | -10V/10V | -3.5A/6.9A | 50mΩ/23mΩ | SOP8 |
LY8205 | Double N | 20V | 12V | 6A | 21mΩ | SOT23-6/TSSOP8 |
完整的单节锂离子电池IC